2005 MILL LAKE 8 KM RESULTS
| Place | In Category | Name | City | Age Category | Time |
| 1 | 1/4 | Darcy Lainchbury | Abbotsford | M 20 - 29 | 26.31 |
| 2 | 2/4 | Ken Williams | Abbotsford | M20 - 29 | 26.55 |
| 3 | 3/4 | Tyler Baruta | Burnaby | M 20- 29 | 27.24 |
| 4 | 1/9 | Rob Lang | Surrey | M40 - 49 | 28.15 |
| 5 | 2/9 | Michael Ross | Mission | M 40 - 49 | 28.19 |
| 6 | 3/9 | Mark Nemethy | Abbotsford | M 40 - 49 | 28:57 |
| 7 | 1/2 | Kim Jones | Abbotsford | F30 - 39 | 30:01 |
| 8 | 1/3 | Edwin Degier | Abbotsford | M30 - 39 | 30:18 |
| 9 | 1/10 | Norm Angell | Mission | M50 - 59 | 30:24 |
| 10 | 4/9 | Robin Wilson | Langley | M40-49 | 30:38 |
| 11 | 1/4 | Darci Arsene | Abbotsford | F20-29 | 30:52 |
| 12 | 2/10 | Scott Stewart | Langley | M50-59 | 31:10 |
| 13 | 3/10 | Doug Warner | Abbotsford | M50-59 | 32:15 |
| 14 | 2/3 | Mike Dann | Abbotsford | M30-39 | 32:40 |
| 15 | 4/4 | Ryan Rochon | Abbotsford | M20-29 | 32:59 |
| 16 | 4/10 | Pat Rochon | Abbotsford | M50-59 | 33:00 |
| 17 | 1/1 | Philippe Traverse | Mt. Lehman | M17 - 19 | 33:11 |
| 18 | 5/9 | John Griffith | Abbotsford | M40-49 | 34:39 |
| 19 | 2/4 | Helen Stacey | Abbotsford | F20-29 | 34:42 |
| 20 | 6/9 | Cam Taylor | Abbotsford | M40-49 | 34:47 |
| 21 | 1/7 | Irm Nickel | Abbotsford | F40-49 | 35:09 |
| 22 | 7/9 | Mike Williams | Abbotsford | M40-49 | 35:20 |
| 23 | 2/2 | Els Thune | Abbotsford | F30-39 | 35:45 |
| 24 | 3/4 | Jennifer Bale | Chilliwack | F20-29 | 35:51 |
| 25 | 4/4 | Sonya Gronberg | Abbotsford | F20-29 | 36:21 |
| 26 | 5/10 | Joel Schoenberger | Abbotsford | M50-59 | 36:57 |
| 27 | 1/5 | Greg Braun | Abbotsford | M16 & under | 37:15 |
| 28 | 2/5 | Ryan Couperus | Abbotsford | M16 & under | 37:15 |
| 29 | 3/5 | Ryan Lymburner | Abbotsford | M16 & under | 37:15 |
| 30 | 1/3 | Rob Daniel | Vancouver | M60 - 69 | 37:38 |
| 31 | 6/10 | Rick Scott | Chilliwack | M50-59 | 37:48 |
| 32 | 2/3 | Ron Eeles | Burnaby | M60-69 | 37:50 |
| 33 | 1/1 | Joyce Metclafe | Mission | F60-69 | 38:09 |
| 34 | 2/7 | Vikki Hopes | Aldergrove | F40-49 | 38:28 |
| 35 | 3/3 | Gord Braun | Abbotsford | M30-39 | 38:53 |
| 36 | 7/9 | Syd Couperus | Abbotsford | M40-49 | 38:53 |
| 37 | 3/3 | Karl Schoonen | Langley | M60-69 | 39:09 |
| 38 | 7/10 | Dirk Odendaal | White Rock | M50-59 | 39:56 |
| 39 | 8/10 | Harry Welsh | Abbotsford | M50-59 | 40:41 |
| 40 | 1/4 | Donna Arsene | Abbotsford | F50-59 | 41:18 |
| 41 | 2/4 | Betty-Joan Traverse | Mt Lehman | F50-59 | 41:37 |
| 42 | 9/10 | Lionel Traverse | Mt. Lehman | M50-59 | 42:03 |
| 43 | 3/4 | Lyn Veenhof | Abbotsford | F50-59 | 42:14 |
| 44 | 1/1 | Ray Rousseau | Abbotsford | M 70+ | 44:39 |
| 45 | 3/7 | Jane Welsh | Abbotsford | F40-49 | 44:52 |
| 46 | 4/7 | Karen Kenny | Abbotsford | F40-49 | 46:08 |
| 47 | 4/5 | Austin Lymburner | Abbotsford | M16 & under | 46:26 |
| 48 | 5/7 | Nicola Swain | White Rock | F40-49 | 46:27 |
| 49 | 8/9 | Wade Lymburner | Abbotsford | M40-49 | 46:28 |
| 50 | 5/5 | Nathan Dann | Abbotsford | M16 & under | 47:46 |
| 51 | 10/10 | Chris Arney | Abbotsford | M50-59 | 48:12 |
| 52 | 4/4 | Marianne Walters | Abbotsford | F50-59 | 49:28 |
| 53 | 9/9 | Stephen Robinson | Abbotsford | M40-49 | 49:28 |
| 54 | 7/7 | Rhonda Keon | Sardis | F40-49 | 113:54 |
| 55 | 1/1 | Ona Rousseau | Abbotsford | F70+ | DNF |
Back to Results