DEERFOOT 10KM - August 6th,2005 - RESULTS
  Place in CATEGORY NAME CITY AGE GROUP Age TIME
1 1/1 WILLIAMS, Ken Abbotsford M20-29 23 35:46
2 1/7 ROSS, Michael Mission M40-49 48 38:26
3 2/7 LANG, Rob Surrey M40-49 49 38:41
4 3/7 NEMETHY, Mark Abbotsford M40-49 40 39:13
5 4/7 COBB, Ray Abbotsford M40-49 44 39:36
6 1/6 TURENE, John Coquitlam M30-39 32 40:10
7 1/6 WALL, Glenn Abbotsford M50-59 51 41:11
8 1/4 FRANK, Janine Duncan F40-49 46 42:55
9 2/6 FRANK, Darrell Duncan M50-59 51 44:45
10 3/6 WARNER, Doug Abbotsford M50-59 57 44:52
11 1/1 ALFARO, Ketty New Westminster F-16 15 47:03
12 4/6 HYDER, Mark New Westminster M50-59 52 47:11
13 5/7 GRIFFITH, John Abbotsford M40-49 47 48:31
14 5/6 OWEN, Lorne Abbotsford M50-59 55 48:58
15 2/6 FRASER, Jamie Abbotsford M30-39 30 49:20
16 1/1 McBRIDE, Margaret North Delta F50-59 53 50:01
17 6/6 SCHOENBERGER, Joel Abbotsford M50-59 53 51:37
18 1/1 PRICE, Inez Abbotsford F60-69 65 51:42
19 1/1 GRONBERG, Sonya Abbotsford F20-29 23 51:48
20 3/6 HOOGSTRATEN, Ken Abbotsford M30-39 33 52:44
21 1/2 DANIEL, Rob Vancouver M60-69 65 52:59
22 4/6 DICKSON, Tim Cloverdale M30-39 34 53:42
23 1/4 COLTER, Kate Surrey F30-39 32 53:43
24 2/4 WALL, Sandy Abbotsford F40-49 47 54:17
25 6/7 Hahn, Brian Langley M40-49 48 56:30
26 5/6 HOLLOWAY, Greg Langley M30-39 33 58:01
27 2/4 KOPPANG, Nikki Surrey F30-39 32 58:15
28 7/7 MacLure, James Abbotsford M40-49 47 59:25
29 3/4 WADDINGTON, Denise Surrey F40-49 46 63:20
30 6/6 HOLMES, Bob Surrey M30-39 36 65:26
31 2/2 GENNI, Brent Mission M60-69 63 66:07
32 3/4 EAMES, Kim Burnaby F30-39 36 69:51
33 4/4 ROBERTSON, Robin Langley F40-49 40 70::50
34 1/1 ROUSSEAU, Ray Abbotsford M70+ 73 71:43
35 4/4 KUZIE, Wendy Abbotsford F30-39 31 77:34
36 N/A HOLLOWAY, Melanie Langley F30-39 33 DNF
37 N/A AKITT, Tina Surrey F30-39 36 DNF
             

Back to Results Page