CANADA DAY MILE 2005 - RESULTS

JULY 1, 2005  

PLACE Place in CATEGORY M/F

    NAME                        

CITY AGE CATEGORY Age Time    
             
1 1/4 ELLIS, Phil Langley M/Open 37 4:36.916
2 1/7 COBB, Matt Abbotsford M/20&U 18 4:43.690
3 2/4 WILLIAMS, Ken Abbotsford M/Open 23 4:46.826
4 1/19 REIMER, Paul Abbotsford M/Masters 50 4:48.535
5 2/19 SMILLIE, Malcolm Delta M/Masters 45 5::04.123
6 3/19 HUXLEY, David Abbotsford M/Masters 52 5:17.162
7 4/19 de ST. CROIX, Ted Surrey M/Masters 47 5:19.050
8 3/4 deGEIR, Edwin Abbotsford M/Open 38 5:24.880
9 5/19 NEMETHY, Mark Abbotsford M/Masters 40 5:28.594
10 1/8 de ST. CROIX, Maureen Surrey F/Masters 53 5:30.287
11 6/19 NICKEL, Ewald Abbotsford M/Masters 42 5:31.837
12 7/19 CATER, Mike Langley M/Masters 50 5:36.821
13 8/19 HUGHES-GAMES, Geoff Abbotsford M/Masters 46 5:37.936
14 9/19 SCHMIDT, Orlando Abbotsford M/Masters 41 5:39.979
15 2/7 CRUMLEY, Dave Abbotsford M/20&U 13 5:53.127
16 10/19 WALL, Glen Surrey M/Masters 51 5:54.104
17 11/19 CASSIDY, Gary Abbotsford M/Masters 42 5:55.159
18 3/7 CAPPON, Brad Langley M/20 &U 16 5:57.951
19 4/7 WOLOVETS, Mitchell Langley M/20 & U 16 5:58.493
20 12/19 PARDIE, Jamie Abbotsford M/Masters 46 6:08.101
21 2/8 SANTAMARIA, Hanna Langley F/Masters 42 6:12.581
22 13/19 GRIFFITH, John Abbotsford M/Masters 47 6:15.342
23 5/7 NISBETT, Kenyon Abbotsford M/20 &U 15 6:16.074
24 1/3 GRONBERG, Sonya Abbotsford F/Open 23 6:20.171
25 6/7 HUXLEY, Graham Abbotsford M/20 & U 14 6:27.468
26 1/1 REIMER, Sarah Abbotsford F/20 & U 14 6:29.712
27 3/8 SUMMERS, Judy Abbotsford F/Masters 41 6:30.218
28 2/3 UDY, Lynn Surrey F/Open 23 6:31.701
29 14/19 deGOEDE, James Abbotsford M/Masters 47 6:32.750
30 4/4 KEHLER, Bruce Abbotsford M/Open 38 6:38.498
31 15/19 HARRIS, Reginald Abbotsford M/Masters 42 6:39.380
32 16/19 WILLIAMS, Mike Abbotsford M/Masters 47 6:44.906
33 4/8 NICKEL, Irm Abbotsford F/Masters 43 6:55.384
34 17/19 GIBSON, Simon Abbotsford M/Masters 55 6:57.660
35 18/19 FARQUHAR, Robert Abbotsford M/Masters 46 7:20.062
36 7/7 WILLIAMS, Brent Abbotsford M/20 &U 12 7:42.113
37 3/3 KRAHN, Jessica Abbotsford F/Open 26 8:27.962
38 19/19 HARRIS, Jack Abbotsford M/Masters 60 8:34.913
39 5/8 McLAREN, Pauline Abbotsford F/Masters 48 9:04.216
40 6/8 SPICER, Shelly Abbotsford F/Masters 42 9:19.00
41 7/8 WILLIAMS, Marcelle Abbotsford F/Masters 52 9:52.00
42 8/8 NISBETT, Ingrid Abbotsford F/Masters 49

9:52.982

Return to RESULTS